Portfolio: processes × dimensions
The big picture across all processes: one procedure per row, one indicator for digitalisation or user-orientation per column, colour shows the degree of fulfilment. Derived metadata — not an authoritative statement. Every cell links to the process and its evidence.
Aggregiert· Derived from the process indicators (lib/bewertung.ts)
Legend
- met
- not met
- unknown
- informational (yes/no, does not count towards the score)
10 of 17 processes have no substantiated digitalisation indicators yet — the digital columns stay “unknown”, not “not fulfilled”.
| Process | Digitalisation | User-centricity | Score (% fulfilled) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online application available | Online payment available | Online status tracking | No media break | Can be completed fully digitally | Once-only (no re-entry of data) | Login/eID availableinformational | Easy-language version available | Multilingual (en/fr/it) | Preconditions clearly stated | Deadlines/fees transparently linked | Accessible (WCAG 2.1 AA) | Non-digital alternative path | Dig. | User | Total | |
| Dispose of waste: refuse, recycling, bulky wasteEvidence pending | Online application available: Prozesse.status.unbekannt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | Digitalisation — share of fulfilled indicators: no score | 100% User-orientation — share of fulfilled indicators (4 of 4), unknown: 2 | 100% Total — share of fulfilled indicators (4 of 4), unknown: 8 |
| Building permit – ordinary procedureEvidence pending | Online application available: Prozesse.status.unbekannt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.nicht-erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | Digitalisation — share of fulfilled indicators: no score | 75% User-orientation — share of fulfilled indicators (3 of 4), unknown: 2 | 75% Total — share of fulfilled indicators (3 of 4), unknown: 8 |
| Order an extract from the debt enforcement register | Online application available: Prozesse.status.erfuellt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.nicht-erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.erfuellt | Non-digital alternative path: Prozesse.status.erfuellt | 100% Digitalisation — share of fulfilled indicators (1 of 1), unknown: 5 | 83% User-orientation — share of fulfilled indicators (5 of 6) | 86% Total — share of fulfilled indicators (6 of 7), unknown: 5 |
| Report a found item / search for a lost item (lost property office)Evidence pending | Online application available: Prozesse.status.unbekannt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | Digitalisation — share of fulfilled indicators: no score | 100% User-orientation — share of fulfilled indicators (4 of 4), unknown: 2 | 100% Total — share of fulfilled indicators (4 of 4), unknown: 8 |
| Get married: marriage preparation and ceremonyEvidence pending | Online application available: Prozesse.status.unbekannt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | Digitalisation — share of fulfilled indicators: no score | 100% User-orientation — share of fulfilled indicators (4 of 4), unknown: 2 | 100% Total — share of fulfilled indicators (4 of 4), unknown: 8 |
| Register a dog / dog taxEvidence pending | Online application available: Prozesse.status.unbekannt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | Digitalisation — share of fulfilled indicators: no score | 100% User-orientation — share of fulfilled indicators (4 of 4), unknown: 2 | 100% Total — share of fulfilled indicators (4 of 4), unknown: 8 |
| Daycare place & childcare subsidy voucherEvidence pending | Online application available: Prozesse.status.unbekannt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | Digitalisation — share of fulfilled indicators: no score | 100% User-orientation — share of fulfilled indicators (4 of 4), unknown: 2 | 100% Total — share of fulfilled indicators (4 of 4), unknown: 8 |
| Get a public transport pass or ticket | Online application available: Prozesse.status.erfuellt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.nicht-erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | 100% Digitalisation — share of fulfilled indicators (1 of 1), unknown: 5 | 75% User-orientation — share of fulfilled indicators (3 of 4), unknown: 2 | 80% Total — share of fulfilled indicators (4 of 5), unknown: 7 |
| Resident parking permit (blue zone) | Online application available: Prozesse.status.erfuellt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | 100% Digitalisation — share of fulfilled indicators (1 of 1), unknown: 5 | 100% User-orientation — share of fulfilled indicators (4 of 4), unknown: 2 | 100% Total — share of fulfilled indicators (5 of 5), unknown: 7 |
| Apply for a passport or identity card | Online application available: Prozesse.status.erfuellt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.nicht-erfuellt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.erfuellt | 50% Digitalisation — share of fulfilled indicators (1 of 2), unknown: 4 | 100% User-orientation — share of fulfilled indicators (5 of 5), unknown: 1 | 86% Total — share of fulfilled indicators (6 of 7), unknown: 5 |
| Apply for social assistance (first application)Evidence pending | Online application available: Prozesse.status.unbekannt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.nicht-erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | Digitalisation — share of fulfilled indicators: no score | 75% User-orientation — share of fulfilled indicators (3 of 4), unknown: 2 | 75% Total — share of fulfilled indicators (3 of 4), unknown: 8 |
| File a tax return and pay taxes | Online application available: Prozesse.status.erfuellt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.erfuellt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | 100% Digitalisation — share of fulfilled indicators (2 of 2), unknown: 4 | 100% User-orientation — share of fulfilled indicators (4 of 4), unknown: 2 | 100% Total — share of fulfilled indicators (6 of 6), unknown: 6 |
| Register electricity when moving (ewz) | Online application available: Prozesse.status.erfuellt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.nicht-erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | 100% Digitalisation — share of fulfilled indicators (1 of 1), unknown: 5 | 75% User-orientation — share of fulfilled indicators (3 of 4), unknown: 2 | 80% Total — share of fulfilled indicators (4 of 5), unknown: 7 |
| Report noise (noise nuisance)Evidence pending | Online application available: Prozesse.status.unbekannt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.nicht-erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | Digitalisation — share of fulfilled indicators: no score | 75% User-orientation — share of fulfilled indicators (3 of 4), unknown: 2 | 75% Total — share of fulfilled indicators (3 of 4), unknown: 8 |
| Report a move / change of address | Online application available: Prozesse.status.erfuellt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | 100% Digitalisation — share of fulfilled indicators (1 of 1), unknown: 5 | 100% User-orientation — share of fulfilled indicators (4 of 4), unknown: 2 | 100% Total — share of fulfilled indicators (5 of 5), unknown: 7 |
| Event permit (use of public ground)Evidence pending | Online application available: Prozesse.status.unbekannt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | Digitalisation — share of fulfilled indicators: no score | 100% User-orientation — share of fulfilled indicators (4 of 4), unknown: 2 | 100% Total — share of fulfilled indicators (4 of 4), unknown: 8 |
| Check drinking water qualityEvidence pending | Online application available: Prozesse.status.unbekannt | Online payment available: Prozesse.status.unbekannt | Online status tracking: Prozesse.status.unbekannt | No media break: Prozesse.status.unbekannt | Can be completed fully digitally: Prozesse.status.unbekannt | Once-only (no re-entry of data): Prozesse.status.unbekannt | Login/eID available: Prozesse.status.unbekannt (informational (yes/no, does not count towards the score)) | Easy-language version available: Prozesse.status.erfuellt | Multilingual (en/fr/it): Prozesse.status.erfuellt | Preconditions clearly stated: Prozesse.status.nicht-erfuellt | Deadlines/fees transparently linked: Prozesse.status.erfuellt | Accessible (WCAG 2.1 AA): Prozesse.status.unbekannt | Non-digital alternative path: Prozesse.status.unbekannt | Digitalisation — share of fulfilled indicators: no score | 75% User-orientation — share of fulfilled indicators (3 of 4), unknown: 2 | 75% Total — share of fulfilled indicators (3 of 4), unknown: 8 |
Fulfilment per indicator (across all processes)
Online application available7 fulfilled · 0 not fulfilled · 10 unknown
Online payment available0 fulfilled · 0 not fulfilled · 17 unknown
Online status tracking0 fulfilled · 0 not fulfilled · 17 unknown
No media break1 fulfilled · 0 not fulfilled · 16 unknown
Can be completed fully digitally0 fulfilled · 1 not fulfilled · 16 unknown
Once-only (no re-entry of data)0 fulfilled · 0 not fulfilled · 17 unknown
Login/eID available (informational)0 fulfilled · 0 not fulfilled · 17 unknown
Easy-language version available17 fulfilled · 0 not fulfilled · 0 unknown
Multilingual (en/fr/it)17 fulfilled · 0 not fulfilled · 0 unknown
Preconditions clearly stated10 fulfilled · 7 not fulfilled · 0 unknown
Deadlines/fees transparently linked17 fulfilled · 0 not fulfilled · 0 unknown
Accessible (WCAG 2.1 AA)1 fulfilled · 0 not fulfilled · 16 unknown
Non-digital alternative path2 fulfilled · 0 not fulfilled · 15 unknown